| Specification | Description 1 | Description 2 |
|---|---|---|
| CCM Size(L×W×H): | 18.1×18.1×6.6 mm | 18.9×18.9×6.6 mm |
| Max.Comp.Angle: | ±5° | ±6° |
| Max. Comp.Axis: | 2 (Pitch & Yaw) | 2 (Pitch & Yaw) |
| Max. View Angle: | 120° | 120° |
| Max. Sensor Resolution: | 50 M | 50 M |
| Lens Barrel: | Φ11 mm | Φ11 mm |
| Focus: | Auto Focus | Auto Focus |
| Supported Sensors: | 1/1.56” | 1/1.56” |





Reviews
There are no reviews yet.