Specification | Description | |
---|---|---|
CCM Size: | 15.4×15.4×4.5 mm (L×W×H) | |
Max.Comp.Angle: | ±3° | |
Max. Comp.Axis: | 2 (Pitch & Yaw) | |
Max. View Angle: | 160° | |
Max. Sensor Resolution: | 50 M | |
Lens Barrel: | Φ7.5mm | |
Focus: | Fixed Focus |
Co-developed with Hozel, China (Top tier voice coil motor manufacturer)
Specification | Description | |
---|---|---|
CCM Size: | 15.4×15.4×4.5 mm (L×W×H) | |
Max.Comp.Angle: | ±3° | |
Max. Comp.Axis: | 2 (Pitch & Yaw) | |
Max. View Angle: | 160° | |
Max. Sensor Resolution: | 50 M | |
Lens Barrel: | Φ7.5mm | |
Focus: | Fixed Focus |
You must be logged in to post a comment.
Reviews
There are no reviews yet.