| Specification | Description | |
|---|---|---|
| CCM Size: | 14.5×14.5×4.5 mm (L×W×H) | |
| Max.Comp.Angle: | ±3° | |
| Max. Comp.Axis: | 2 (Pitch & Yaw) | |
| Max. View Angle: | 160° | |
| Max. Sensor Resolution: | 50 M | |
| Lens Barrel: | Φ8mm | |
| Focus: | Fixed Focus | |
| Supported Sensors: | 1/2.5” | |
Smartphone MGS camera using TSA technology, in product design
| Specification | Description | |
|---|---|---|
| CCM Size: | 14.5×14.5×4.5 mm (L×W×H) | |
| Max.Comp.Angle: | ±3° | |
| Max. Comp.Axis: | 2 (Pitch & Yaw) | |
| Max. View Angle: | 160° | |
| Max. Sensor Resolution: | 50 M | |
| Lens Barrel: | Φ8mm | |
| Focus: | Fixed Focus | |
| Supported Sensors: | 1/2.5” | |
You must be logged in to post a comment.
Reviews
There are no reviews yet.